close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK HOUGHTON | 1950726 | 8 | 10/7:44.262 (2) |
2 | 2GRANT MOON | 3086296 | 9 | 9/7:04.023 (3) |
3 | 3SHANE ADAMS | 4095979 | 10 | 9/7:11.874 (1) |
4 | 4JAMIE VUYK | 2577267 | 11 | 9/7:12.601 (2) |
5 | 5RILEY RIKA | 3194537 | 12 | 9/7:24.382 (2) |
6 | 6MATT WILMOT | 9015638 | 13 | 7/6:59.259 (3) |
7 | 7JIMMY RODLEY | 6208552 | 14 | |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CRAIG UNDERWOOD | 6897939 | 1 | 10/7:11.797 (3) |
2 | 2ROGER | 4550771 | 2 | 10/7:12.317 (3) |
3 | 3ANTON HUBERS | 2568074 | 3 | 10/7:15.318 (1) |
4 | 4DEREK | 5582398 | 4 | 10/7:16.744 (3) |
5 | 5CHRIS BANHAM | 8676778 | 5 | 10/7:22.093 (2) |
6 | 6WESTIE | 2153901 | 6 | 10/7:29.048 (1) |
7 | 7NIGEL BISH | 4286491 | 7 | 10/7:35.238 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JAYDEN CHITTY | 9571709 | 1 | 8/5:56.591 (1) |
2 | 2NIGEL BISH | 4799023 | 2 | 8/6:16.150 (3) |
3 | 3JAMIE VUYK | 7886836 | 3 | 8/6:37.016 (2) |
4 | 4TAYLOR WILMOT | 7433274 | 4 | 6/6:15.702 (3) |
5 | 5MATT WILMOT | 2377294 | 1 | 6/6:20.566 (2) |
6 | 6ANTON HUBERS | 6750794 | ||
Race Track | Auckland Rc - Saville Drive |
---|---|
Registrations |
Entries: 20 Drivers: 16 |
Total Race Laps | 958 |